Refined Castor Oil FSG
Product Name: Refined Castor Oil FSG
HSN Code: 15153090
Country of Origin: India
Certified Goods Personal Consultant Large Assortment
Planting / harvesting notes
Description
| SR NO | SPECIFICATION | REQUIRED PARAMETER | OBSERVED PARAMETER |
| 1 | Appearance | Pale yellow, viscous, clear liquid | Pale yellow, viscous, clear liquid |
| 2 | Moisture (K.F.) | 0.25% Max | 0.16% |
| 3 | FFA (as oleic) | 1.0% Max | 0.52% |
| 4 | Acid Value (mgk OH/g) | 2.00 Max | 1.04 |
| 5 | Iodine Value (Wij’s Method) | 82–90 | 84.48 |
| 6 | Saponification Value (mgk OH/g) | 177–185 | 180.28 |
| 7 | Hydroxyl Value (mgk OH/g) | 158–165 | 162.47 |
| 8 | Insoluble Impurities | 0.02 | 0.00 |
| 9 | Viscosity poise @ 25°C | 6.0–9.0 cps | 7.3 |
| 10 | Refractive Index at 20°C | 1.4771–1.481 | 1.4773 |
| 11 | Specific gravity @ 30°C | 0.954–0.960 | 0.957 |
| 12 | Identification | Positive | PASS |
| 13 | Odour Ch | aracteristic comparable to standar | d PASS |
| 14 | Peroxide Value | 4.0 meq/kg | 1.67 meq/kg |
| 15 | Ricinoleic Acid | 85 MIN | 87.45 |
| 16 | Unsaponifiable matter | 1.0% Max | 0.40% |
| 17 | Color “Gardner” | 4.00 Max | 3.0 |
| 18 | Color on Lovibond 5.25” cell | Y = 20.0 Max, R = 2.0 Max | Y = 17.0, R = 1.7 |


Reviews
There are no reviews yet.