Pale Pressed Castor Oil (PPCO) (Pharmaceutical / Cosmetic Grade)
Product Name: Pale Pressed Castor Oil (PPCO)
HSN Code: 15153090
Country of Origin: India
Certified Goods Personal Consultant Large Assortment
Planting / harvesting notes
Description
Specification
| Parameter | Details |
| Product Name | Pale Pressed Castor Oil (PPCO) |
| HS Code | 15153090 |
| Description | High-quality, light-colored oil obtained from the first pressing of castor seeds. |
| Grade | Pharmaceutical / Cosmetic Grade |
| Appearance | Very light yellow, clear liquid |
| Odor | Faint characteristic odor |
| Purity | ≥ 99% |
| Acid Value | ≤ 2 mg KOH/g |
| Packaging | HDPE Drums, IBC Totes, Bottles |
| Shelf Life | 24 months |
parameters
| Appearance | Pale yellow , Viscous , Clear liquid. Brilliantly clear and free from suspended matter |
| Moisture(K.F.) | 0.25 % Max. |
| F.F.A. (as oleic ) | 0.50 % Max. |
| Acid value | 1.00 Max. |
| Iodine value (Wijs) | 82 – 90 |
| Saponification value | 177 – 185 |
| Hydroxyl value | 160 – 163 |
| Unsaponifiable matter | 0.70 % Max. |
| Colour on lovibond in 5.25”cell | Y – 10.0Max R – 1.0 Max |
Container Weight Capacity
| 20ft Container → ~15–18 MT |
| 40ft Container → ~25–27 MT |
Advantages & Benefits
- High purity & light color, suitable for pharma/cosmetic use
- Used in ointments, creams, serums, capsules
- Gentle & skin-safe formulation
Summary
| Parameter | Details |
| HS Code | 15153090 |
| Net Weight (20ft) | 15–18 MT |
| Net Weight (40ft) | 25–27 MT |
| Applications | Pharma, Cosmetics, Skincare |
| Advantages | High purity, light color, versatile |


Reviews
There are no reviews yet.