Jowar (Sorghum)
Product Name: Jowar (Sorghum)
HSN Code: 10083090
Country of Origin: India
Certified Goods Personal Consultant Large Assortment
Planting / harvesting notes
Description
Specification
| Parameter | Details |
| Product Name | Jowar (Sorghum) |
| HS Code | 10083090 |
| Description | Staple millet crop, consumed as grain or ground into flour. |
| Appearance | Round, pale yellow / white grains |
| Flavor | Mild, earthy |
| Moisture | ≤ 12% |
| Packaging | 25kg / 50kg Bags |
| Shelf Life | 12 months |
Container Weight Capacity
| 20ft Container → ~20–22 MT |
| 40ft Container → ~25–27 MT |
Advantages & Benefits
- Gluten-free cereal grain
- Used in flatbreads (jowar roti), porridges, beer making
- Rich in fiber, iron, protein
Summary
| Parameter | Details |
| HS Code | 10083090 |
| Net Weight (20ft) | 20–22 MT |
| Net Weight (40ft) | 25–27 MT |
| Applications | Food, beverages, animal feed |
| Advantages | Gluten-free, versatile, nutritious |


Reviews
There are no reviews yet.