Jamaican Black Castor Oil (JBCO) (Cosmetic Grade)
Product Name: Jamaican Black Castor Oil (JBCO)
HSN Code: 15153090
Country of Origin: India
Certified Goods Personal Consultant Large Assortment
Planting / harvesting notes
Description
Specification
| Parameter | Details |
| Product Name | Jamaican Black Castor Oil (JBCO) |
| HS Code | 15153090 |
| Description | Traditional castor oil made by roasting seeds before extraction, darker in color with stronger aroma. |
| Grade | Cosmetic Grade |
| Appearance | Dark brown to black viscous liquid |
| Odor | Strong, nutty, roasted smell |
| Purity | ≥ 98% |
| Packaging | Glass Bottles, HDPE Drums, IBC Totes |
| Shelf Life | 18–24 months |
parameters
| Botanical Name | Ricinus communis |
| INCI Name | Ricinus Communis (Castor) Seed Oil |
| CAS Number | 8001-79-4 |
| EINECS Number | 232-293-8 |
| Appearance | Thick, viscous liquid |
| Color | Dark brown to black (due to roasting of castor beans) |
| Odor | Distinct, slightly smoky/nutty aroma |
| Texture/Viscosity | Very thick and sticky oil |
| Solubility | Insoluble in water; soluble in oils & alcohol |
| pH (20°C) | Neutral (approx. 6.5 – 7.5) |
| Saponification Value | 175 – 187 mg KOH/g |
| Iodine Value | 80 – 90 g I₂/100g |
| Acid Value | ≤ 2.0 mg KOH/g |
| Refractive Index (20°C) | 1.475 – 1.485 |
| Moisture Content | ≤ 0.5% |
| Peroxide Value | ≤ 10 meq/kg |
| Shelf Life | 24 months (when stored properly) |
| Packaging | HDPE/Glass Bottles, Drums, or IBC Totes |
| Storage Conditions | Store in a cool, dark, dry place away from direct sunlight and heat sources |
Container Weight Capacity
| 20ft Container → ~15–18 MT |
| 40ft Container → ~25–27 MT |
Advantages & Benefits
- Promotes hair growth & scalp health
- Natural skin moisturizer
- Rich in fatty acids & antioxidants
- Widely used in cosmetics & personal care
Summary
| Parameter | Details |
| HS Code | 15153090 |
| Net Weight (20ft) | 15–18 MT |
| Net Weight (40ft) | 25–27 MT |
| Applications | Haircare, Skincare, Cosmetics |
| Advantages | Nourishing, antioxidant-rich |


Reviews
There are no reviews yet.