Cold-Pressed Castor Oil (Medicinal/Food Grade)
Product Name: Cold-Pressed Castor Oil
HSN Code: 15153090
Country of Origin: India
Certified Goods Personal Consultant Large Assortment
Planting / harvesting notes
Description
Specification
| Parameter | Details |
| Product Name | Cold-Pressed Castor Oil |
| HS Code | 15153090 |
| Description | Pure castor oil obtained by cold-pressing castor seeds, retaining natural nutrients. |
| Grade | Medicinal / Food Grade |
| Appearance | Pale yellow, viscous liquid |
| Odor | Mild characteristic odor |
| Purity | ≥ 99% |
| Moisture | ≤ 0.5% |
| Packaging | HDPE Drums (200L), IBC Totes, Small Bottles |
| Shelf Life | 24 months (cool, dry place) |
parameters
| Appearance | Brilliantly Clear & Free from suspended matter |
| Acid Value | 1.8 Max. |
| Iodine Value | 82-90 |
| Saponification Value | 176 – 187 |
| Unsaponifiable Matter | 0.8 % max w/w |
| Hydroxyl Value | 150 Min. |
| Peroxide Value | 4 Max. |
| Moisture | 0.25 % Max. |
| Foreign Fatty Substances | Complies with tests |
| Relative Density @ 20° C | 0.952 – 0.965 |
| Refractive Index @ 20° C | 1.4770 – 1.4810 |
| Optical Rotation | +3.5 ° – + 6.0 ° |
| Colour on 5.25” lovibond scale | 20.0Y + 2.0 R Max. |
Container Weight Capacity
| 20ft Container → ~15–18 MT |
| 40ft Container → ~25–27 MT |
Advantages & Benefits
- Rich in ricinoleic acid
- Natural laxative & digestive aid
- Moisturizer for skin & hair
- Used in food, pharma, and cosmetics
Summary
| Parameter | Details |
| HS Code | 15153090 |
| Net Weight (20ft) | 15–18 MT |
| Net Weight (40ft) | 25–27 MT |
| Applications | Medicinal, Food, Cosmetics |
| Advantages | Natural, multipurpose, nutrient-rich |


Reviews
There are no reviews yet.